
Key characteristics of the radars that are involved in early warning are in the table below. The ranges apparently assume some standard radar cross-section of a target - in the space surveillance context this would be a satellite. It would be different (smaller) against warheads.
Station | Radar | Range | Altitudes | Elevations | Azimuths | Inclinations |
Olenegorsk | Dnepr | 250-4600 | 100-3400 | 5.5-34.5 | 280-340 | 60-72 |
Pechora | Daryal | 30-7200 | 100-6600 | 2-55 | 305-55 | 73.5-84.3 |
Mishelevka | Dnepr | 250-4600 | 100-3400 | 5.5-34.5 | 41-219 | 46.9-52.9 |
Voronezh-VP | | | 2-70 | 70-110 | | |
Lekhtusi | Voronezh-M | 100-4200 | 150-4000 | 2-70 | 245-355 | 53-127 |
Armavir | Voronezh-DM | 100-4200 | 150-4000 | 2-60 | 165-295 | 34.5-145.5 |
Armavir | Voronezh-DM | 100-4200 | 150-4000 | 2-60 | 55-185 | |
Kaliningrad | Voronezh-DM | 100-4200 | 150-4000 | 2-60 | 187.5-292.5 | |
Eniseysk | | | | | ||
Barnaul | Voronezh-DM | | | | | |
Balkhash | Dnepr | 385-4600 | 100-340 | 5.5-34.5 | 91-151 | 41.4-26.8 |
Gabala | Daryal | 300-7200 | 100-6600 | 2-55 | 115-205 | 30-150 |
Baranovichi | Volga | 300-6500 | 100-4320 | 3-80 | 190-310 | 43.6-136.4 |
Pushkino | Don-2N | 120-3700 | 100-3000 | 1-90 | 0-360 | 45-135 |
Chekhov | Dunay-3U | 300-4500 | 50-3900 | 1-49 | 257-305 | 52.9-51.1 |
Russia has recently discontinued the use of the Daryal radar in Gabala, but I kept it in the table, if only because it was mentioned in the context of potential U.S.-Russian cooperation.
With so many radars in operation, making a reasonable map of coverage is not that easy. I did, however, put together a Google Earth file that shows the radar fans. You could download it here. The photo above gives a sense of what's in the file.
No comments:
Post a Comment